
Union Titus Pétange 1 (Seniors M)

CS Fola Esch-Alzette 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
3 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 60 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
10 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
25 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
28 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
77 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
78 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | |
95 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | |
18 | 1 | 1 | 0 | 0 | 0 | 0 | 65 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Miguel Correia (Cheftrainer)
Kapitän vun der Ekipp
Julien Klein
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes